Item | GA4 360 (Paid) | GA4 Standard (Free) |
---|---|---|
Data freshness | 4 hours or less | 24 hours or longer |
Data retention | Up to 50 months | Up to 14 months |
Parameters per event | 100 | 25 |
Custom Metrics – Event-Scoped | 125 | 50 |
Custom Dimensions – Event-Scoped | 125 | 50 |
Custom Dimensions – User-Scoped | 100 | 25 |
Custom Dimensions – Item-Scoped | 25 | 10 |
Key events | 50 | 30 |
Audiences | 400 | 100 |
Exploration Reports per user per property | 200 | 200 |
Exploration Reports – Shared, per property | 1000 | 500 |
Sampling threshold | 1 billion events | 10 million events |
Unsampled data | 15 billion events | n/a |
Custom Tables | Automatically enabled | n/a |
ClickInsight Corporation
267-2869 Bloor Street West
Toronto, ON, M8X 1B3, Canada
© 2024 CLICKINSIGHT CORPORATION. All Rights Reserved.